为了便于人工智能、学习科学和教育等相关领域研究者进行学习者建模,开展与学习过程相关的研究,我们收集了学习者的基本信息、认知信息、家庭信息、学校信息和智能教学系统中的在线测评信息,并对上述信息进行脱敏处理后,形成智慧学伴教育数据。
总体而言,智慧学伴教育数据集中包含一组k-12阶段学习者的多维度数据,维度包含个人、家庭、学校、学业、心理等。其中,在线测评信息主要包括该组学习者初中阶段全过程的测评数据,测评学科涵盖语文、数学、英语、物理、化学、生物、历史和地理共八个科目,数据收集时间持续近三年。
本数据集的下载和使用是免费的。具体数据字段的介绍,可参考本页面下方的“字段说明”部分。
如果我们的数据集对您的研究有帮助,请参考如下引用信息:
yu lu, yang pian, ziding shen, penghe chen, xiaoqing li, “slp: a multi-dimensional and consecutive dataset from k-12 education,” in proceedings of the 29th international conference on computers in education conference (icce'2021), vol. 1. asia-pacific society for computers in education, 2021, pp. 261–266. [pdf]
no. | field name | description |
---|---|---|
1 | school_id | the unique identification number of student |
2 | school_type | the type of school, typically including regular junior secondary school, combined secondary school, nine-year school, and secondary school for minority |
3 | dist_to_downtown | the distance from school to the region’s downtown |
4 | rate_higher_education | the proportion of the teachers with a bachelor degree or above |
5 | rate_master_degree_or_above | the proportion of the teachers with a master degree or above |
no. | field name | description |
---|---|---|
1 | student_id | the unique identification number of student |
2 | subject_abbr | the abbreviation of subject |
3 | exam_id | the unique identification number of test |
4 | question_id | the unique identification number of question |
5 | concept | the concept(s) associated with the question |
6 | score | the student’s score on the question |
7 | full_score | the full score of the question |
8 | time_access | the system access time of the student |
no. | field name | description |
---|---|---|
1 | student_id | the unique identification number of student |
2 | age_father | the age of student’s father |
3 | age_mother | the age of student’s mother |
4 | edubg _father | father’s education background |
5 | edubg _mother | mother’s education background |
6 | affiliation_father | the employer’s type typically including public sector, state-owned enterprise, collective enterprise, private enterprise, foreign-funded enterprise, etc. |
7 | affiliation_mother | the employer’s type typically including public sector, state-owned enterprise, collective enterprise, private enterprise, foreign-funded enterprise, etc. |
8 | family_income | the annual income of the student’s family |
9 | is_only_child | whether the student is the only child of the family |
10 | live_on_campus | whether the student lives on campus or not |
11 | gathering_frequency_father | how often the student gathering with his/her father |
12 | gathering_frequency_mother | how often the student gathering with his/her mother |
13 | family_traveling_times | how many times the student went traveling with the family last year |
no. | field name | description |
---|---|---|
1 | student_id | the unique identification number of student |
2 | psy_score | the student’s cognitive intelligence score |
地址:北京市昌平区北沙河西三路北京师范大学昌平校园g区3号楼4-5层
©凯发k8国际首页的版权所有 北京师范大学未来教育高精尖创新中心
邮编:102206 电话:010-56444401、010-56444402、010-56444403(双师服务答疑专线) e-mail:gaojingjian@bnu.edu.cn 国内合作邮箱:gjjdwhz@bnu.edu.cn